Ann A Christoph1883–
- Name
- Ann A Christoph
| Birth | about 1883 |
| Arrival | 1887 (Age 4 years) |
| Birth of a daughter #1 | Anna L Norwood December 17, 1916 (Age 33 years) |
| Birth of a daughter #2 | Lavinia Marie Norwood September 18, 1918 (Age 35 years) |
| Residence | Relation to Head: WifeResidence Marital Status: Married 1920 (Age 37 years) |
| Residence | Marital Status: MarriedRelation to Head: Wife 1930 (Age 47 years) |
| Residence | 1935 (Age 52 years) |
| Residence | Marital Status: MarriedRelation to Head of House: Wife April 1, 1940 (Age 57 years) |
| Death of a husband | Lou Otho Norwood December 26, 1942 (Age 59 years) |
| Residence | about 1942 (Age 59 years) |
| Family with Lou Otho Norwood |
| husband |
Lou Otho Norwood Birth: December 14, 1884 48 36 — Franklin, Simpson, Kentucky, USA Death: December 26, 1942 — McCracken, Kentucky, USA |
| herself |
Ann A Christoph Birth: about 1883 — Germany |
| daughter |
Anna L Norwood Birth: December 17, 1916 32 33 — Simpson, Kentucky, USA Death: December 27, 2004 |
|
21 months daughter |
Lavinia Marie Norwood Birth: September 18, 1918 33 35 — Franklin Sim, Kentucky Death: February 24, 2005 |