Robert GillAge: 61 years1924–1985
- Name
- Robert Gill
| Birth | 1924 30 27 |
| Birth of a sister | Shirley Gill 1930 (Age 6 years) |
| Death of a sister | Eileen Gill 1938 (Age 14 years) |
| Death of a maternal grandfather | Jim M Keithley 1950 (Age 26 years) |
| Death of a father | William Gill April 19, 1953 (Age 29 years) |
| Death of a maternal grandmother | Sarah Emeline “Emie” Cavender February 9, 1955 (Age 31 years) |
| Death of a mother | Pearl Keithley May 1958 (Age 34 years) |
| Death | 1985 (Age 61 years) |
| Family with parents |
| father |
William Gill Birth: April 22, 1893 Death: April 19, 1953 |
| mother |
Pearl Keithley Birth: October 2, 1896 22 19 Death: May 1958 |
| elder sister |
Eileen Gill Birth: 1920 26 23 Death: 1938 |
|
5 years himself |
Robert Gill Birth: 1924 30 27 Death: 1985 |
|
7 years younger sister |
Shirley Gill Birth: 1930 36 33 Death: 1990 |