Mable Glen(da) BROCK1879–
- Name
- Mable Glen(da) BROCK
| Birth | January 1879 |
| Marriage | Samuel Thomas Pendleton — View this family 1900 (Age 21 years) |
| Residence | Marital Status: MarriedRelation to Head of House: Wife 1900 (Age 21 years) |
| Birth of a daughter #1 | Marian Pendleton about 1901 (Age 22 years) |
| Birth of a daughter #2 | Alice Pendleton about 1903 (Age 24 years) |
| Residence | Marital Status: MarriedRelation to Head of House: Wife 1910 (Age 31 years) |
| Death of a husband | Samuel Thomas Pendleton June 22, 1928 (Age 49 years) |
| Burial of a husband | Samuel Thomas Pendleton June 24, 1928 (Age 49 years) |
| Family with Samuel Thomas Pendleton |
| husband |
Samuel Thomas Pendleton Birth: July 19, 1877 42 15 — Illionis, USA Death: June 22, 1928 — Fairfield, Wayne, Illinois |
| herself |
Mable Glen(da) BROCK Birth: January 1879 — Wayne Co., IL |
|
Marriage: 1900 — |
|
|
2 years daughter |
Marian Pendleton Birth: about 1901 23 22 — Illinois |
|
3 years daughter |
Alice Pendleton Birth: about 1903 25 24 — Illinois |