Female Bone1541–
- Name
- Female Bone
| Birth | 1541 |
| Birth of a son #1 | Robert BONE 1559 (Age 18 years) |
| Marriage | James Bone — View this family 1560 (Age 19 years) |
| Marriage of a child | Robert BONE — Janet Smith — View this family 1581 (Age 40 years) |
| Death of a husband | James Bone 1609 (Age 68 years) |
| Death of a son | Robert BONE 1609 (Age 68 years) |
| Family with James Bone |
| husband |
James Bone Birth: 1535 — , , , Scotland Death: 1609 — Scotland |
| herself |
Female Bone Birth: 1541 |
|
Marriage: 1560 — |
|
|
|
Robert BONE Birth: 1559 24 18 — , , , Scotland Death: 1609 — , , , Scotland |